The current transformer of the type GFLZZ1235-20A2 is casting resins and fully enclosed. It is used for metering electric energy and current, relay protection in the electrical system up to rated frequency 50Hz of 60Hz and rated voltage 20kV. The current instrument transformers can be executed according to the standards IEC60044-1, IEC61869-2 and ANSI/IEEE C57.13.
Technical parameters | |
---|---|
Standards | IEC60044; IEC 61869; ANSI/IEEE C57.13 |
Rated primary current | 20-1200A |
Rated load | ≤20VA |
Rated frequency | 50Hz or 60Hz |
Rated secondary current | 5A or 1A |
Rated short-time thermal current | 80kA, 1S |
Rated dynamic current | 160KA |
Rated insulation level | 12/42/75KV |
FS | ≤10 |
Mechanical parameters | |
Material | Epoxy resin |
Weight (kg) | 32 |
Operating conditions | |
Operating temperature | -25°C to +55°C |
Daily average temp | <+40°C |
Storage temperature | -40°C to +70°C |
Altitude | <1000 meters |
Condition | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
Ratied primary current (A) | Class combination | Accuracy class and rated output (VA) | Short-time thermal current (kA/S) | Rated dynamic current (kA) |
---|---|---|---|---|
20-150 | 0.2/0.2 0.2/0.5 0.2/10P10 0.5/10P10 0.2/10P15 0.5/10P15 |
10/10 10/10 10/20 10/20 10/15 10/15 |
150 I1n | 375 I1n |
200 | 31.5 | 80 | ||
300-500 | 45 | 112.5 | ||
600-800 | 0.2/0.2 0.2/0.5 0.2/10P10 0.5/10P10 0.2/10P15 0.5/10P15 |
15/15 15/20 10/20 15/20 10/15 15/15 |
63 | 130 |
1000-1200 | 80 | 160 |