The model FU-80 is a split-core current transformer offers 333mV, 100mV-2V and 10mA-500mA ,1A or 5A at secondary from sensed primary current (0-1200A). This model has three diameter version ( 30mm,55mm and 80mm), suite for all kinds of customers application.
This model FU-80 ct is a economic split core current transformer, using ABS and Anti-fire cover, it is very easy for installation.It has Low phase shift for power measurement.length of the output lead can be customized. This current transformer is compact and low cost current transformer with high accuracy. The CTs are ideal for quick and easy installation without disconnecting cables during installation. Multiple installation mechanisms provide stable and durable current measurement.
Technical parameters | |
---|---|
Standards | IEC/EN60044-1 & IEC61010-1 & IEC61869-2&ANSI C57.13 |
Accuracy | 0.2%, 0.5S, 0.5 %, 1% |
Ratio | 100: 1, 1000:5 or 1000:1 , customized |
Nominal input current(Primary current) | 100A/150A/200A/250A/300A/400A/500A/600A/750A/ 800A/1000A/1200A |
Overload withstand | 1.2 times rated current continuously |
System Voltage | 720V(0.72kV) |
Output signal | 50mA-500mA, 1A, 5A AC optional 333mV AC or 100mV-2V optional |
Burden | 2.5VA |
Frequency range | 40 Hz....500 Hz |
Instrument security factor | FS5 |
Dielectric strength | 2.5KV 50Hz/60Hz at 1 minute |
Output | K1, K2 or S1, S2 |
Protection Level | 3.0V0-P |
Installation Category | CAT IV 600V AC IEC/EN 61010-1 |
Installation and fixation method | Screw fixing |
Max. jaw opening | 30 mm, 55mm, 80mm |
Material | Silicon steel sheets+Enameled wire+ABS+ 94V-0 |
Color | Black |
Mechanical parameters | |
Dimensions (W×D×H) (mm) | 26 × 43 × 27;31 × 50 × 30; 43 ×73 × 39;60 × 89 × 43 |
Weight(g) | 400, 550, 600 |
Operating conditions | |
Operating temperature | -25°C to +55°C |
Relative Humidity | 0-85% non-condensing |
Using Environment | Indoor |
Altitude | <3000 meters |
Condition | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
Type | FU-80 | ||
---|---|---|---|
Purpose | Measuring current transformer | ||
Ratio | Accuracy class | ||
I1/I2 | 0.2 | 0.5 | 1 |
5A/333mV | YES | YES | YES |
10A/333mV | YES | YES | YES |
20A/333mV | YES | YES | YES |
50A/333mV | YES | YES | YES |
60A/333mV | YES | YES | YES |
100A/333mV | YES | YES | YES |
150A/333mV | YES | YES | YES |
200A/333mV | YES | YES | YES |
300A/333mV | YES | YES | YES |
400A/333mV | YES | YES | YES |
500A/333mV | YES | YES | YES |
600A/333mV | YES | YES | YES |
5A/2.5mA | YES | YES | YES |
10A/5mA | YES | YES | YES |
20A/10mA | YES | YES | YES |
50A/25mA | YES | YES | YES |
60A/30mA | YES | YES | YES |
100A/50mA | YES | YES | YES |
150A/75mA | YES | YES | YES |
200A/100mA | YES | YES | YES |
50A/50mA | YES | YES | YES |
60A/60mA | YES | YES | YES |
100A/100mA | YES | YES | YES |
150A/150mA | YES | YES | YES |
200A/200mA | YES | YES | YES |
100A/100mV | YES | YES | YES |
100A/1V | YES | YES | YES |
100A/2V | YES | YES | YES |
100A/5V | YES | YES | YES |
100A/10V | YES | YES | YES |
200A/1V | YES | YES | YES |
200A/2V | YES | YES | YES |
200A/5V | YES | YES | YES |
200A/10V | YES | YES | YES |
100A/1A | YES | YES | YES |
200A/1A | YES | YES | YES |
300A/1A | YES | YES | YES |
400A/1A | YES | YES | YES |
500A/1A | YES | YES | YES |
600A/1A | YES | YES | YES |
800A/1A | YES | YES | YES |
1000A/1A | YES | YES | YES |
200A/5A | YES | YES | |
300A/5A | YES | YES | |
400A/5A | YES | YES | |
500A/5A | YES | YES | |
600A/5A | YES | YES | |
800A/5A | YES | YES | |
1000A/5A | YES | YES |
Model | Primary rated current | Rated load | Secondary output | Aperture (mm) | Description(mm) | Weight (kg) |
---|---|---|---|---|---|---|
FU-16 | 5-200A | ≤10 Ohm | 333mV,1V, 5V,100mA | φ16 | 38 x 55 x 18 | 0.06 |
FU-32 | 100-600A | ≤10VA | 333mV,1V, 5V, 1A, 5A | φ32 | 110 x 130 x 41 | 0.7 |
FU-36 | 100-600A | ≤2.5VA | 333mV,1V, 5V, 1A, 5A | φ10, φ16, φ24, φ36 | 26 × 43 × 27 31 × 50 × 30 43 ×73 × 39 60 × 89 × 43 |
0.1, 0.12, 0.2, 0.35 |
FU-80 | 100-1200A | ≤5VA | 333mV,1V, 5V, 1A, 5A | φ30, φ55, φ80 | 88 x 129 x 28 108 x 155 x 28 138 x 193 x 28 |
0.4, 0.55, 0.6 |
FU-100 | 300-3000A | ≤10VA | 333mV,1V, 5V, 1A, 5A | φ100 | 170 x 184.5 x 41 | 1 |
FU120 | 200-4000A | ≤10VA | 333mV,1V, 5V, 1A, 5A | 120 x 130, 120 x 30 | 166 x 110 x 49 166 x 208 x 49 |
1.2, 1.7 |
FU160 | 500-5000A | ≤20VA | 1A,5A | 160 x 80 | 144 x 227 x 54 | 2.8 |