The model FU-100 clamp type ct is a split-core current transformer offers 333mV, 100mV-2V and 10mA-500mA ,1A or 5A at secondary from sensed primary current (0-3000A). This model FU-100 split core ct is 100MM diameter. This is a economic split core current transformer, using ABS and Anti-fire cover, it is very easy for installation.It has Low phase shift for power measurement.length of the output lead can be customized. This current transformer is compact and low cost current transformer with high accuracy. The CTs are ideal for quick and easy installation without disconnecting cables during installation. Multiple installation mechanisms provide stable and durable current measurement.
All of our clamp on current transformers are strictly comply IEC60044-1, IEC 61869-2, NTC 2205, GB1208-2006, GB20840.2-2013, ANSI/IEEE C57.13.
Technical parameters | |
---|---|
Standards | IEC/EN60044-1 & IEC61010-1 & IEC61869-2&ANSI C57.13 |
Ratio | 60:1, 120:1 or 1000:1, customized |
Nominal input current (primary current) | 300A/400A/500A/600A/750A/800A/1000A/1200A/1250A/1500A/2000A/2500A/3000A |
Overload withstand | 1.2 times rated current continuously |
Accuracy | 0.2%, 0.5 %, 1% |
System voltage | 720V (0.72kV) |
Output signal | 50mA-500mA, 1A, 5A AC optional 333mV AC or 100mV-2V optional |
Burden | 2.5VA-10VA |
Frequency range | 40 Hz... 2000Hz |
Dielectric strength | 3KV 50Hz/60Hz at 1 minute |
Output | Standard 2.5 meter cable |
Protection level | 3.0V0-P |
Installation category | CAT IV 600V AC IEC/EN 61010-1 |
Internal structure | Clamp-on design |
Max. jaw opening | 100mm |
Material | Silicon steel sheets+enameled wire+ABS+94V-0 |
Color | White |
Mechanical parameters | |
Dimensions (W×D×H)(mm) | 170×184.5×41 |
Weight (Kg) | 1 |
Operating conditions | |
Operating temperature | -25°C to +55°C |
Relative humidity | 0-85% non-condensing |
Using environment | Indoor |
Altitude | <3000meters |
Condition | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
Type | FU-100 | ||
---|---|---|---|
Purpose | Measuring current transformer | ||
Ratio | Accuracy class | ||
I1/I2 | 0.2 | 0.5 | 1 |
500A/333mV | YES | YES | |
1000A/333mV | YES | YES | |
2000A/333mV | YES | YES | |
3000A/333mV | YES | YES | |
500A/1V | YES | YES | YES |
500A/2V | YES | YES | YES |
500A/5V | YES | YES | YES |
1000A/1V | YES | YES | YES |
1000A/2V | YES | YES | YES |
1000A/5V | YES | YES | YES |
2000A/1V | YES | YES | YES |
2000A/2V | YES | YES | YES |
2000A/5V | YES | YES | YES |
3000A/1V | YES | YES | YES |
3000A/2V | YES | YES | YES |
3000A/5V | YES | YES | YES |
1000A/1A | YES | YES | YES |
2000A/1A | YES | YES | YES |
3000A/1A | YES | YES | YES |
300A/5A | YES | YES | |
500A/5A | YES | YES | |
600A/5A | YES | YES | |
800A/5A | YES | YES | |
1000A/5A | YES | YES | |
1500A/5A | YES | YES | |
2000A/5A | YES | YES | |
2500A/5A | YES | YES | |
3000A/5A | YES | YES |
Model | Primary rated current | Rated load | Secondary output | Aperture (mm) | Description (mm) | Weight (kg) |
---|---|---|---|---|---|---|
FU-16 | 5-200A | ≤10Ohm | 333mV, 1V, 5V, 100mA | φ16 | 38×55×18 | 0.06 |
FU-32 | 100-600A | ≤10VA | 333mV, 1V, 5V, 1A, 5A | φ32 | 110×130×41 | 0.7 |
FU-36 | 100-600A | ≤2.5VA | 333mV, 1V, 5V, 1A, 5A | φ10, φ16, φ24, φ36 | 26×43×27 31×50×30 43×73×39 60×89×43 |
0.1, 0.12, 0.2, 0.35 |
FU-80 | 100-1200A | ≤5VA | 333mV, 1V, 5V, 1A, 5A | φ30, φ55, φ80 | 88×129×28 108×155×28 138×193×28 |
0.4, 0.55, 0.6 |
FU-100 | 300-3000A | ≤10VA | 333mV, 1V, 5V, 1A, 5A | φ100 | 170×184.5×41 | 1 |
FU120 | 200-4000A | ≤10VA | 333mV, 1V, 5V, 1A, 5A | 120×130, 120×30 | 166×110×49 166×208×49 |
1.2, 1.7 |
FU160 | 500-5000A | ≤20VA | 1A,5A | 160×80 | 144×227×54 | 2.8 |