The model LZCK720-10 split core ct is a ring type resin casting split core current transformer. Some clients also called it as TTCC. This model can be used both for measurement and microcomputer protection of electrical equipment in 11KV and 35KV AC power system of ring network switchgears such as ABB-Safe Ring/Safe Plus...and cable distribution boxes.
We used imported silicon material and using our mature advanced producing technology we make sure our transformer has very good linear and more than 20 years using life in order to be qualified with all the jobs. The semicircular ring core and secondary windings are vacuum poured by insulated resin. All of our current transformers are strictly comply IEC60044-1, IEC 61869-2, NTC 2205, GB1208-2006, GB20840.2-2013, ANSI/IEEE C57.13.
P1, P2 is primary polarity terminal, S1, S2 is secondary polarity terminal.
P2, S2 is homonymous terminals (subtractive polarity).
Technical parameters | |
---|---|
Standards | IEC60044-1; IEC 61869-2; NTC 2205; ANSI/IEEE C57.13; GB1206-2006; |
Class | 0.5, 1, 3, 10P10, 10P5 |
Rated primary current | 100-1500A |
Rated load | ≤15VA |
Rated frequency | 50Hz or 60Hz |
Rated secondary current | 5A or 1A |
Rated short-time thermal current | 40kA, 1S |
Rated continuous thermal current | 120%I1n |
Secondary winding power-frequency voltage | 3kV, 1min |
Instrument security factor | FS≤10 |
Insulation class | A |
Material | Polyurethane+silicon steel sheets+enameled wire+ABS |
Mechanical parameters | |
Dimensions (W×D×H)(mm) | φ80×φ110×50 |
Jaw cable diameter (mm) | 80 |
Weight (kg) | 2.1 |
Operating conditions | |
Operating temperature | -40°C to +70°C |
Daily average temp | <+40°C |
Storage temperature | -40°C to +70°C |
Altitude | <3500 meters |
Condition | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
Type | LZCK720-10 | LZCK720-10 | LZCK720-10 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Purpose | Measuring current transformer | Protection current transformer | Double winding current transformer | |||||||
Ratio | Accuracy class and rated load (VA) | Accuracy class and rated load (VA) | Composite accuracy class and rated load (VA) | |||||||
I1/I2 | 0.5 | 1 | 3 | 10P15 | 10P10 | 10P5 | 0.5 | 1 | 10P10 | 10P5 |
100/1 | 1 | 2 | 2 | 1 | 2 | 2.5 | 1.5 | 2.5 | ||
200/1 | 2.5 | 2.5 | 5 | 2.5 | 2.5 | 2 | ||||
300/1 | 2.5 | 3.75 | 5 | 2.5 | 2.5 | 3.75 | 3.75 | 2.5 | ||
400/1 | 2.5 | 5 | 5 | 2.5 | 3.75 | 5 | 5 | 2.5 | ||
500/1 | 5 | 5 | 7.5 | 5 | 5 | 7.5 | 5 | 2.5 | ||
600/1 | 5 | 5 | 7.5 | 5 | 7.5 | 10 | 7.5 | 2.5 | ||
750/1 | 5 | 5 | 7.5 | |||||||
800/1 | 5 | 5 | 7.5 | |||||||
1000/1 | 5 | 5 | 7.5 | |||||||
1200/1 | 5 | 5 | 7.5 | |||||||
1250/1 | 5 | 5 | 7.5 | |||||||
1500/1 | 5 | 5 | 7.5 | |||||||
100/5 | 2.5 | |||||||||
200/5 | 2.5 | 2.5 | 2.5 | |||||||
300/5 | 2.5 | 2.5 | 5 | 1 | 2.5 | 2.5 | 2 | 2.5 | ||
400/5 | 2.5 | 2.5 | 5 | 2.5 | 5 | 5 | 2.5 | 5 | ||
500/5 | 5 | 5 | 7.5 | 2.5 | 3.75 | 5 | 5 | 2.5 | 5 | |
600/5 | 5 | 5 | 7.5 | 3.75 | 5 | 5 | 5 | 2.5 | 7.5 | |
750/5 | 5 | 5 | 7.5 | 5 | 7.5 | |||||
800/5 | 5 | 5 | 7.5 | 7.5 | 10 | |||||
1000/5 | 10 | 10 | 15 | 7.5 | 10 | |||||
1200/5 | 10 | 10 | 15 | 7.5 | 10 | |||||
1250/5 | 10 | 10 | 15 | 7.5 | 10 | |||||
1500/5 | 10 | 10 | 15 | 7.5 | 10 |
Model | Primary rated current | Rated load | Aperture (mm) | Description (mm) | Weight (kg) |
---|---|---|---|---|---|
LZCK310-10 | 300-1000A | ≤10VA | φ50 | φ50×φ110×32 | 1 |
LZCK322-10 | 30-1000A | ≤10VA | φ50 | φ50×φ110×52 | 1.6 |
LZCK350-10 | 30-1000A | ≤25VA | φ50 | φ50×φ110×105 | 3.1 |
LZCK720-10 | 30-1000A | ≤25VA | φ80 | φ80×φ110×50 | 2.1 |
LZCK2500-10 | 30-3000A | ≤30VA | φ120, 140, 160 | φ120×φ185×100 | 7 |
LZCG530-10 | 30-1000A | ≤20VA | φ45 | φ45×φ120×65 | 2.1 |
LZCG930-10 | 30-1500A | ≤25VA | φ60 | φ60×φ155×60 | 3.6 |
LZCT722-10 | 30-1500A | ≤10VA | φ82 | φ82×φ130×55 | 2.3 |
LZCG2500-10 | 30-3000A | ≤30VA | φ120, 140, 160 | φ120×φ185×100 | 7 |
Be sure to the type, current ratio, accuracy class, rated load and use of the products when you plan to make a order. Special specifications could be customized. All kinds of different specifications and parameters current transformers can be made according to your needs.