The model FU120 is a bus bar split core current transformer. Busbar type split core current transformer also called split core current transformer or openable current transformer. It mainly applies for electric system renovation project with easy installation, no need to remove primary busbar, can also operate when power on without affect clients, normal electricity utilization. It can help clients renovate projects and improve efficiency to save human, material and financial resources. This series lower voltage split type current transformer can apply with relay device, measuring and metering devices.
All of our split type current transformers are strictly comply IEC60044-1, IEC 61869-2, NTC 2205, GB1208-2006, GB20840.2-2013, ANSI/IEEE C57.13.
Electrical parameters | |
---|---|
Standards | IEC/EN60044-1 & IEC61010-1 & IEC61869-2&ANSI C57.13 |
Accuracy | 0.2%, 0.5 %, 1% |
Ratio | 60:1, 120:1, 3000/5A or 1000:1, customized |
Nominal input current (primary current) | 300A/400A/500A/600A/750A/800A/1000A/1200A/1250A/1500A/2000A/2500A/3000A/3200A/4000A |
Overload withstand | 1.2 times rated current continuously |
System voltage | 720V (0.72kV) |
Output signal | 50mA-500mA, 1A, 5A AC optional 333mV AC or 100mV-2V optional |
Burden | 2.5VA-10VA |
Frequency range | 40Hz...2000Hz |
Dielectric strength | 3KV 50Hz/60Hz at 1 minute |
Output | K1, K2 or S1, S2 |
Protection level | 3.0V0-P |
Installation category | CAT IV 600V AC IEC/EN 61010-1 |
Internal structure | Busbar type design |
Max. jaw opening window | 120x130mm, 120x30mm |
Material | Silicon steel sheets+enameled wire+ABS+94V-0 |
Color | White and grey |
Mechanical parameters | |
Dimensions (W×D×H)(mm) | 166x110x49, 166x208x49 |
Weight (kg) | 1.2, 1.7 |
Operating conditions | |
Operating temperature | -25 to +55°C |
Relative humidity | 0-85% non-condensing |
Using environment | Indoor |
Altitude | <3000meters |
Condition | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
Type | FU120 | ||
---|---|---|---|
Purpose | Measuring current transformer | ||
Ratio | Accuracy class | ||
I1/I2 | 0.2 | 0.5 | 1 |
500A/333mV | YES | YES | |
1000A/333mV | YES | YES | |
2000A/333mV | YES | YES | |
3000A/333mV | YES | YES | |
4000A/333mV | YES | YES | |
500A/1V | YES | YES | YES |
500A/2V | YES | YES | YES |
500A/5V | YES | YES | YES |
1000A/1V | YES | YES | YES |
1000A/2V | YES | YES | YES |
1000A/5V | YES | YES | YES |
2000A/1V | YES | YES | YES |
2000A/2V | YES | YES | YES |
2000A/5V | YES | YES | YES |
3000A/1V | YES | YES | YES |
3000A/2V | YES | YES | YES |
3000A/5V | YES | YES | YES |
4000A/1V | YES | YES | YES |
4000A/2V | YES | YES | YES |
4000A/5V | YES | YES | YES |
1000A/1A | YES | YES | YES |
2000A/1A | YES | YES | YES |
3000A/1A | YES | YES | YES |
4000A/1A | YES | YES | YES |
300A/5A | YES | YES | |
500A/5A | YES | YES | |
600A/5A | YES | YES | |
800A/5A | YES | YES | |
1000A/5A | YES | YES | |
1500A/5A | YES | YES | |
2000A/5A | YES | YES | |
2500A/5A | YES | YES | |
3000A/5A | YES | YES | |
4000A/5A | YES | YES |
Model | Primary rated current | Rated load | Secondary output | Aperture (mm) | Description (mm) | Weight (kg) |
---|---|---|---|---|---|---|
FU-16 | 5-200A | ≤10Ohm | 333mV, 1V, 5V, 100mA | φ16 | 38x55x18 | 0.06 |
FU-32 | 100-600A | ≤10VA | 333mV, 1V, 5V, 1A, 5A | φ32 | 110x130x41 | 0.7 |
FU-36 | 100-600A | ≤2.5VA | 333mV, 1V, 5V, 1A, 5A | φ10, φ16, φ24, φ36 | 26x43x27 31x50x30 43x73x39 60x89x43 |
0.1, 0.12, 0.2, 0.35 |
FU-80 | 100-1200A | ≤5VA | 333mV, 1V, 5V, 1A, 5A | φ30, φ55, φ80 | 88x129x28 108x155x28 138x193x28 |
0.4, 0.55, 0.6 |
FU-100 | 300-3000A | ≤10VA | 333mV, 1V, 5V, 1A, 5A | φ100 | 170x184.5x41 | 1 |
FU120 | 200-4000A | ≤10VA | 333mV, 1V, 5V, 1A, 5A | 120x130, 120x30 | 166x110x49 166x208x49 |
1.2, 1.7 |
FU160 | 500-5000A | ≤20VA | 1A, 5A | 160x80 | 144x227x54 | 2.8 |
Be sure to the type, current ratio, accuracy class, rated load and use of the products when you plan to make a order. Special specifications could be customized. All kinds of different specifications and parameters current transformers can be made according to your needs.