The model LMCK185-10 series outdoor split core ct are applicable for AC power system 35kV and measurement of current of power supply equipment below 10KV also can be used for microcomputer protection. And the Transformer is compatible with distribution transformer monitor and provides high quality power parameter quality signal for the monitor to control, measure and monitor the energy quality and so on in grid system.
The LMCK185-10 split core current transformer applies to the outdoor electric power system with frequency 50Hz or 60Hz, its ingress protection is IP67. This type of current transformer employs silicon steel which with high permeability as magnetic material, has the characteristics of Small magnetic circuit loss and can be split, its semicircular core and secondary windings employ high quality epoxy resin vacuum, casting in plastic-case(ABS or PC) which is high accuracy, ultraviolet-proof and explosion-proof, fire-proof, maintenance-free, stable and reliable performance, easy installation, etc.
All of our current transformers are strictly comply IEC60044-1, IEC 61869-2, NTC 2205, GB1208-2006, ANSI/IEEE C57.13.
Technical parameters | |
---|---|
Standards | IEC60044-1; IEC 61869-2; NTC 2205; GB1208-2006; GB/T20840.1 & 2; ANSI/IEEE C57.13 |
Accuracy class | 0.5S, 0.5%, 1%, 3% (IEC61869 standard) |
Range of primary rated current | 300-5000A |
Range of rated load | ≤25VA |
Wroking voltage | 720V (naked line)/10-35KV (insulated cable) |
Rated frequency | 50/60Hz |
Rated secondary current | 5A or 1A |
Rated short-time thermal current | 40kA, 1S |
Rated continuous thermal current | 120%I1n |
Secondary winding power frequency withstand voltage | 3kV, 1min |
Safety standard | CAT IV 600V IEC/EN 61010-1 |
Safety factor rating | (FS)<10 |
Output signal | 1A, 5A or customized |
Secondary voltage output | 1V, 2V, 5V, 10V, 333mv etc, or customized |
Insulation class | E |
Flame retardant ABS and UV plastic shell inside, jaw waterproof apron. | |
Mechanical parameters | |
Aperture (mm) | Φ185 |
Dimensions (W×D×H)(mm) | 350×283×55 |
Length of cable | 2.5m (standard), 5m, 10m or customized |
Cable information | 2*16AWG, voltage: 400/720V, outdoor+UV |
Weight (kg) | 4.5 |
Color | Black, orange or customized |
Working conditions | |
Operating temperature | -40°C to +70°C |
Storage temperature | -40°C to +70°C |
Ingress protection | IP67 (IEC 60529) |
Environment | Outdoors or indoors |
The height of above sea level | 0-3000m |
Conditions | No existence of severely begrimed, erosive and radioactive gas in the air. Continuous working under the rated current is allowed. |
GFUVE company provide outdoor split core ct scheme design customized services! |
Type | LMCK185-10 (2.5m cable) | |||
---|---|---|---|---|
Purpose | Measuring current transformer | |||
Ratio | Accuracy class and rated load (VA) | |||
I1/I2 | 0.5S | 0.5 | 1 | 3 |
300/1 | 1 | 1 | 1.5 | 2.5 |
400/1 | 1 | 1 | 1.5 | 2.5 |
500/1 | 1 | 2.5 | 2.5 | 2.5 |
600/1 | 1 | 2.5 | 2.5 | 2.5 |
750/1 | 1 | 2.5 | 2.5 | 2.5 |
800/1 | 1 | 2.5 | 2.5 | 2.5 |
1000/1 | 2.5 | 2.5 | 5 | 5 |
1200/1 | 2.5 | 2.5 | 5 | 5 |
1250/1 | 2.5 | 2.5 | 5 | 5 |
1500/1 | 2.5 | 2.5 | 5 | 5 |
2000/1 | 5 | 5 | 5 | 5 |
2500/1 | 5 | 5 | 5 | 5 |
3000/1 | 5 | 5 | 5 | 5 |
4000/1 | 5 | 5 | 5 | 5 |
300/5 | 2.5 | 2.5 | 2.5 | |
400/5 | 2.5 | 2.5 | 2.5 | |
500/5 | 2.5 | 2.5 | 2.5 | 5 |
600/5 | 2.5 | 2.5 | 3.75 | 5 |
750/5 | 5 | 2.5 | 3.75 | 5 |
800/5 | 5 | 2.5 | 3.75 | 5 |
1000/5 | 5 | 5 | 5 | 10 |
1000/5 | 5 | 5 | 5 | 10 |
1200/5 | 5 | 5 | 10 | 10 |
1250/5 | 5 | 5 | 10 | 10 |
1500/5 | 5 | 5 | 10 | 10 |
2000/5 | 5 | 5 | 10 | 20 |
2500/5 | 5 | 10 | 20 | 25 |
3000/5 | 5 | 10 | 20 | 25 |
4000/5 | 5 | 10 | 20 | 25 |
5000/5 | 5 | 10 | 20 | 25 |
Model | Primary rated current | Rated load | Secondary output | Aperture (mm) | Description (mm) | Weight (kg) |
---|---|---|---|---|---|---|
FU-16 | 5-200A | ≤10Ohm | 333mV, 1V, 5V, 100mA | φ16 | 38×55×18 | 0.06 |
FU-32 | 100-600A | ≤10VA | 333mV, 1V, 5V, 1A, 5A | φ32 | 110×130×41 | 0.7 |
FU-36 | 100-600A | ≤2.5VA | 333mV, 1V, 5V, 1A, 5A | φ10, φ16, φ24, φ36 | 26×43×27 31×50×30 43×73×39 60×89×43 |
0.1, 0.12, 0.2, 0.35 |
FU-80 | 100-1200A | ≤5VA | 333mV, 1V, 5V, 1A, 5A | φ30, φ55, φ80 | 88×129×28 108×155×28 138×193×28 |
0.4, 0.55, 0.6 |
FU-100 | 300-3000A | ≤10VA | 333mV, 1V, 5V, 1A, 5A | φ100 | 170×184.5×41 | 1 |
FU120 | 200-4000A | ≤10VA | 333mV, 1V, 5V, 1A, 5A | 120×130, 120×30 | 166×110×49 166×208×49 |
1.2, 1.7 |
FU160 | 500-5000A | ≤20VA | 1A, 5A | 160×80 | 144×227×54 | 2.8 |